6/10/23

International Seismological Centre reports 13 events (explosions?) near Khmelnytskyi on May 13: from 1:15 to 5:20 am

International Seismological Centre gathers information from various seismological and geophysical agencies and institutions and merges their data into comprehensive catalogs and bulletins. It takes a couple of years and the freshest data are published as provided by the ISC partners. The ISC is an open organization and everyone can search for any data using the extensive ISC services. I did a short search and found 13 events (likely explosions) on May 13 around Khmelnytskyi. Google map shows their locations (not true positions) and the bulletin below presents origin times, locations, confidences ellipses, and magnitudes.



2023/05/13 01:15:34.44   1.32 0.430  49.4848   26.7449  20.6  13.3  93   0.0f        uk IDC         619983277

2023/05/13 01:52:04.50   0.88 0.700  49.4563   26.7876  15.0  12.7 129   0.0f        uk IDC         619983281

2023/05/13 02:07:15.29   1.37 0.790  49.4729   26.8217  20.0  14.0  88   0.0f        uk IDC         619983285

2023/05/13 02:07:23.60   4.24 0.890  49.5384   26.8071  48.4  21.7  11   0.0f        uk IDC         619983286

2023/05/13 02:16:20.56   1.42 0.760  49.4889   26.7297  18.8  14.6  85   0.0f        uk IDC         619983287

2023/05/13 02:25:31.21   4.45 0.180  49.5526   26.9798  46.7  24.4  16   0.0f        uk IDC         619983290

2023/05/13 03:10:13.54   1.18 0.850  49.4368   26.7626  19.6  12.1  80   0.0f        uk IDC         619983301

2023/05/13 03:10:30.87   1.42 0.940  49.4448   26.8012  21.2  14.4  89   0.0f        uk IDC         619983302

2023/05/13 03:15:32.85   0.54 0.400  49.4062   26.9802   4.1   2.1 121   5.0   3.3   ke BUC         619913319

2023/05/13 04:11:56.08   8.16 133.3  49.5523   26.9240  66.4  36.9  52   0.0f        uk IDC         619983317

2023/05/13 04:43:42.24   4.36 0.690  49.5522   26.8800  46.9  23.3  17   0.0f        uk IDC         619983319

2023/05/13 05:19:47.41   3.88 79.27  49.4225   26.7726  40.0  23.1  19   0.0f        uk IDC         619983322


 BUC       National Institute for Earth Physics

 IDC       International Data Centre, CTBTO






No comments:

Post a Comment

Трамп: лидер, системный человек или безумец?

 Каждый человек, обладающий высшей государственной властью, должен разделять в уме три разных способности решать вопросы, относящиеся к долж...