Following my previous post on the recovery of seismic events at the Nevada Test Site on June 22, 2020 and around, it's to continue to trace the evolution of seismic regime at the NTS. Start with January 20, 2026 and then continue at a daily basis. Figure below shows the locations of 27 master events and the events found ny cross correlation. The corresponding bulletin (XSEL) is given below. (For details please see the previous post)
Figure. Locations of master events (red) and the events found by cross correlation (yellow). The NST center is shown by black circle.
Bulletin.
# MASTER hh:mm:ss ot_stdev Lat Lon Depth Mb mb_stdev ndef NEW ORID SeisReg Ndef(SEL)
1 21946971 1:56: 35.54 0.02 36.949 -114.774 0.0 3.16 0.27 3 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 2.66 116.83 1:57: 27.29 0.025 51.67 44.12 8.9 596.1 -99.0 -0.226 0.039 10.00 2 -99.00
ELK 3.61 174.40 1:57: 35.36 -0.014 59.74 57.02 9.4 2.9 -99.0 0.157 0.062 9.00 2 -99.00
PDAR 7.18 220.33 1:58: 23.32 -0.011 107.71 109.35 8.4 3.3 -99.0 0.445 0.151 9.00 3 -99.00
2 19344894 2: 7: 26.32 1.64 35.978 -117.387 0.0 3.95 0.57 5 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 2.10 163.14 2: 8: 11.31 1.971 42.81 35.58 5.5 3.1 -99.0 -3.247 0.029 10.00 2 -99.00
PDAR 8.81 226.64 2: 9: 38.98 -1.904 134.70 131.12 3.8 3.3 -99.0 -1.477 0.072 9.00 2 -99.00
ANMO 9.10 282.50 2: 9: 41.12 1.886 132.78 134.44 3.7 2.2 -99.0 -0.423 0.139 8.50 2 -99.00
ZALV 87.95 17.84 2:20: 18.38 -1.070 773.22 771.07 3.2 3.7 -99.0 -0.093 0.155 6.50 3 -99.00
BVAR 90.66 6.35 2:20: 31.73 -1.079 786.56 784.47 3.2 3.0 -99.0 -0.092 0.139 7.00 2 -99.00
3 21946971 2:28: 5.08 1.12 37.244 -115.056 0.0 2.19 0.77 4 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 2.66 113.80 2:28: 52.38 0.630 46.63 44.12 5.6 7.6 -99.0 -1.648 0.090 10.00 2 -99.00
ELK 3.61 177.62 2:28: 58.81 -1.665 55.48 57.02 6.9 3.3 -99.0 -1.540 0.053 9.00 3 -99.00
PDAR 7.18 220.33 2:29: 52.69 1.314 106.13 109.35 3.1 2.2 -99.0 -0.309 0.054 9.00 3 -99.00
TXAR 12.50 311.49 2:31: 4.22 -0.308 179.43 181.06 3.8 3.9 -99.0 0.133 0.283 8.50 2 -99.00
4 15999493 8:20: 34.53 0.11 36.175 -116.262 0.0 2.95 0.44 4 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 3.30 143.60 8:21: 18.70 -0.003 44.15 52.36 7.3 97.9 -99.0 -1.562 0.072 10.00 2 -99.00
ELK 4.92 184.90 8:21: 44.90 -0.179 70.66 74.67 9.7 9.5 -99.0 -1.219 0.168 9.00 2 -99.00
PDAR 8.43 216.77 8:22: 39.78 0.125 125.10 125.77 6.4 4.8 -99.0 -0.939 0.097 9.00 3 -99.00
TXAR 12.07 305.55 8:23: 36.63 0.063 182.08 175.75 3.6 9.3 -99.0 -0.359 0.140 8.50 3 -99.00
5 24060380 14:42: 12.79 0.69 37.090 -118.120 0.0 3.27 0.79 5 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.32 173.77 14:42: 37.84 -0.552 25.67 25.15 5.5 3.1 -99.0 -3.356 0.095 10.00 4 -99.00
ELK 3.94 -147.56 14:43: 20.68 0.810 67.05 62.30 3.3 2.5 -99.0 -2.160 0.017 9.00 3 -99.00
YBH 5.99 136.76 14:43: 40.62 0.732 86.97 89.01 3.6 3.3 -99.0 -0.102 0.497 8.30 1 -99.00
YKA 25.34 185.53 14:47: 41.22 -0.937 329.45 327.80 3.7 4.4 -99.0 -0.298 0.110 8.00 3 -99.00
USRK 77.39 50.02 14:54: 8.99 -0.152 716.29 717.36 3.2 3.0 -99.0 0.139 0.274 5.50 2 -99.00
6 24060380 18:50: 11.13 1.02 37.507 -117.570 0.0 3.76 0.74 6 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.32 147.68 18:50: 30.25 -1.508 20.78 25.15 8.9 34.6 -99.0 -2.546 0.156 10.00 3 -99.00
ELK 3.94 -150.07 18:51: 11.61 1.219 59.09 62.30 4.5 3.1 -99.0 -1.487 0.098 9.00 1 -99.00
YBH 5.99 136.76 18:51: 38.97 1.345 86.27 89.01 3.3 5.1 -99.0 -0.000 0.391 8.30 1 -99.00
ANMO 9.28 287.52 18:52: 29.07 -0.322 138.26 137.52 3.3 3.6 -99.0 0.679 0.484 8.50 1 -99.00
TXAR 14.04 307.79 18:53: 34.98 -0.015 203.79 202.18 3.5 3.4 -99.0 0.034 0.090 8.50 4 -99.00
ULM 20.27 238.38 18:54: 45.85 -0.792 275.49 277.57 3.2 4.1 -99.0 0.019 0.313 7.50 2 -99.00
7 14628102 19:23: 13.12 0.07 36.476 -115.335 0.0 -1.39 0.50 3 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 2.49 128.75 19:24: 3.55 0.074 50.46 41.67 6.6 16.2 -99.0 -1.947 0.064 10.00 2 -99.00
ELK 4.04 188.61 19:24: 18.38 0.018 65.35 62.30 5.6 3.2 -99.0 -1.475 0.046 9.00 2 -99.00
PDAR 7.80 221.58 19:25: 8.15 -0.091 115.22 116.42 3.1 4.4 -99.0 -0.737 0.057 9.00 2 -99.00
8 24060380 19:24: 30.41 1.15 37.200 -117.598 0.0 3.72 0.53 5 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 1.32 155.38 19:24: 57.60 1.329 25.73 25.15 8.0 8.0 -99.0 -2.930 0.133 10.00 2 -99.00
ELK 3.94 -151.90 19:25: 32.87 -0.550 62.97 62.30 4.4 3.0 -99.0 -1.977 0.060 9.00 2 -99.00
YBH 5.99 136.76 19:25: 57.75 -1.870 89.28 89.01 3.3 3.9 -99.0 0.013 0.359 8.30 1 -99.00
ANMO 9.28 287.52 19:26: 48.34 0.174 137.70 137.52 3.3 2.8 -99.0 0.111 0.207 8.50 3 -99.00
PETK 58.33 69.01 19:34: 28.78 1.009 597.36 597.25 3.6 3.1 -99.0 0.230 0.183 7.00 2 -99.00
9 10374180 23:53: 1.92 0.01 37.654 -114.509 0.0 2.03 0.69 3 NEW 0 3
sta delta azim hh:mm:ss res,s travel time master TT SNRcc SNR SNRIDC dRM CC sta_weight filter tREBres
NVAR 2.60 103.38 23:53: 51.68 0.013 49.65 42.61 4.9 5.7 -99.0 -2.024 0.081 10.00 2 -99.00
ELK 3.04 169.40 23:53: 52.18 0.006 50.20 48.86 4.0 2.1 -99.0 -1.451 0.019 9.00 2 -99.00
PDAR 6.62 221.99 23:54: 38.98 -0.020 97.08 100.59 3.4 3.1 -99.0 -0.353 0.070 9.00 4 -99.00
No comments:
Post a Comment